WIC INCOME GUIDELINES
Effective April 15, 2021 – June 30, 2022
Number of persons in Family Unit ** | Annual | Monthly | Twice Monthly (Semi-Monthly) | Bi-weekly | Weekly |
1 | $23,828 | $1,986 | $993 | $917 | $459 |
2 | $32,227 | $2,686 | $1,343 | $1,240 | $620 |
3 | $40,626 | $3,386 | $1,693 | $1,563 | $782 |
4 | $49,025 | $4,086 | $2,043 | $1,886 | $943 |
5 | $57,424 | $4,786 | $2,393 | $2,209 | $1,105 |
6 | $65,823 | $5,486 | $2,743 | $2,532 | $1,266 |
7 | $74,222 | $6,186 | $3,093 | $2,855 | $1,428 |
8 | $82,621 | $6,886 | $3,443 | $3,178 | $1,589 |
Each add’l family member add | $8,399 per added family member | $700 per added family member | $350 per added family member | $324 per added family member | $162 per added family member |
counted as two (2) in family unit. Pregnant woman with two unborn children (twins) should be counted as three (3).